Access · read on October 27, 2026
Proprietary text-to-speech models, ranked by speed
75 of the 96 text-to-speech (TTS) models in this index are filed under Proprietary , led by Fluxions vui, Gradium TTS and Inworld Realtime TTS-2 Flash. Same order and same measures as the full ranking.
| Rank | Model | Speed tier | P95 | Speed (shorter is faster) | Median | Listener Elo | Price per 1M chars | Best for |
|---|---|---|---|---|---|---|---|---|
| 1 | | Headroom | 75 ms | 39.7 ms | Not rated | $9 | Voice agents | |
| 2 | | Headroom | 104.3 ms | 53.7 ms | 1,174 | $36 to $57.8 | Customer service, Voice agents, Assistants, Entertainment, Knowledge sharing | |
| 3 | | Headroom | 100.9 ms | 58.1 ms | 1,218 | $10.4 to $15 | Customer service, Voice agents, Assistants, Entertainment, Knowledge sharing | |
| 6 | | Fast enough | 149.4 ms | 100.5 ms | 1,116 | $6.6 to $10 | Customer service, Voice agents, Assistants, Entertainment, Knowledge sharing | |
| 7 | | Fast enough | 161.1 ms | 104.3 ms | 1,249 | $6.6 to $10 | Customer service, Voice agents, Assistants, Entertainment, Knowledge sharing | |
| 8 | | Fast enough | 194.7 ms | 149.1 ms | 1,267 | $15 to $25 | Customer service, Voice agents, Assistants, Entertainment, Knowledge sharing | |
| 9 | | Fast enough | 214.3 ms | 105.1 ms | Not rated | $12 | Voice agents | |
| 11 | | Fast enough | 238.6 ms | 188.9 ms | 1,333 | $40 | Customer service, Voice agents, Assistants, Entertainment, Knowledge sharing | |
| 12 | | Fast enough | 255.1 ms | 191 ms | 1,076 | $40 to $50 | Customer service, Voice agents, Assistants, Entertainment, Knowledge sharing | |
| 13 | | Fast enough | 267 ms | 197.7 ms | 1,052 | $45 | Customer service, Voice agents, Assistants, Entertainment, Knowledge sharing | |
| 14 | | Visible delay | 319 ms | 258.3 ms | Not rated | $13 to $14.1 | Not rated | |
| 15 | | Visible delay | 324.7 ms | 264.4 ms | 1,180 | $13 to $14.81 | Customer service, Assistants, Entertainment, Knowledge sharing | |
| 16 | | Visible delay | 363.5 ms | 171.3 ms | 1,154 | $10 | Customer service, Assistants, Entertainment, Knowledge sharing | |
| 17 | | Visible delay | 359.9 ms | 275.2 ms | Not rated | $30 | Not rated | |
| 18 | | Visible delay | 374.4 ms | 285.8 ms | 1,292 | $39.2 to $50 | Customer service, Assistants, Entertainment, Knowledge sharing | |
| 19 | | Visible delay | 390.5 ms | 279.3 ms | 1,190 | $39.2 to $50 | Customer service, Assistants, Entertainment, Knowledge sharing | |
| 20 | | Visible delay | 430 ms | 183.4 ms | Not rated | Not collected | Not rated | |
| 21 | | Visible delay | 428.1 ms | 317.5 ms | 1,054 | $50 | Customer service, Assistants, Entertainment, Knowledge sharing | |
| 22 | Out of Set Airy TTSOut of Set | Visible delay | 453.9 ms | 212.3 ms | Not rated | $3.67 | Not rated | |
| 23 | | Visible delay | 473.9 ms | 329.8 ms | 1,155 | $15 | Customer service, Assistants, Entertainment, Knowledge sharing | |
| 24 | | Visible delay | 525.4 ms | 263 ms | Not rated | $30 | Not rated | |
| 25 | | Visible delay | 533 ms | 328.1 ms | 1,184 | $15 | Customer service, Assistants, Entertainment, Knowledge sharing | |
| 27 | | Visible delay | 703.3 ms | 360.5 ms | 1,169 | $19.5 | Customer service, Assistants, Entertainment, Knowledge sharing | |
| 28 | | Visible delay | 785.8 ms | 726.8 ms | Not rated | $13 | Not rated | |
| 29 | | Visible delay | 917.2 ms | 534.1 ms | 1,061 | $30 | Customer service, Assistants, Entertainment, Knowledge sharing | |
| 30 | | Visible delay | 985.7 ms | 527.2 ms | Not rated | Not collected | Not rated | |
| 31 | | Visible delay | 1,137.9 ms | 793.8 ms | Not rated | Not collected | Not rated | |
| 32 (tie) | | No tier | Not timed | Not timed | Not timed | 1,333 | $80 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 32 (tie) | | No tier | Not timed | Not timed | Not timed | 1,306 | $19.3 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 33 | | No tier | Not timed | Not timed | Not timed | 1,280 | $15 to $16.5 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 34 (tie) | | No tier | Not timed | Not timed | Not timed | 1,269 | $19.3 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 34 (tie) | | No tier | Not timed | Not timed | Not timed | 1,256 | $10 to $11 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 37 (tie) | | No tier | Not timed | Not timed | Not timed | 1,221 | $13 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 37 (tie) | | No tier | Not timed | Not timed | Not timed | 1,213 | $50 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 37 (tie) | | No tier | Not timed | Not timed | Not timed | 1,212 | $18.3 to $33.3 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 37 (tie) | | No tier | Not timed | Not timed | Not timed | 1,212 | $85 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 42 (tie) | | No tier | Not timed | Not timed | Not timed | 1,184 | $100 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 42 (tie) | | No tier | Not timed | Not timed | Not timed | 1,174 | $100 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 44 (tie) | | No tier | Not timed | Not timed | Not timed | 1,153 | $60 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 44 (tie) | | No tier | Not timed | Not timed | Not timed | 1,151 | $47.2 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 44 (tie) | | No tier | Not timed | Not timed | Not timed | 1,142 | $22 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 44 (tie) | | No tier | Not timed | Not timed | Not timed | 1,137 | $10.1 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 44 (tie) | | No tier | Not timed | Not timed | Not timed | 1,135 | $40 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 45 | | No tier | Not timed | Not timed | Not timed | 1,127 | $20.2 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 46 (tie) | | No tier | Not timed | Not timed | Not timed | 1,126 | $100 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 46 (tie) | | No tier | Not timed | Not timed | Not timed | 1,120 | $60 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 49 (tie) | | No tier | Not timed | Not timed | Not timed | 1,108 | $100 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 49 (tie) | | No tier | Not timed | Not timed | Not timed | 1,106 | $30 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 52 (tie) | | No tier | Not timed | Not timed | Not timed | 1,093 | $100 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 52 (tie) | | No tier | Not timed | Not timed | Not timed | 1,093 | $50 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 52 (tie) | | No tier | Not timed | Not timed | Not timed | 1,089 | $60 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 52 (tie) | | No tier | Not timed | Not timed | Not timed | 1,088 | $15 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 52 (tie) | | No tier | Not timed | Not timed | Not timed | 1,087 | $9.2 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 54 | | No tier | Not timed | Not timed | Not timed | 1,084 | $15 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 55 | | No tier | Not timed | Not timed | Not timed | 1,073 | $191.6 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 57 (tie) | | No tier | Not timed | Not timed | Not timed | 1,067 | $9.2 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 57 (tie) | | No tier | Not timed | Not timed | Not timed | 1,065 | Not collected | Customer service, Assistants, Entertainment, Knowledge sharing |
| 61 | | No tier | Not timed | Not timed | Not timed | 1,063 | $30 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 62 (tie) | | No tier | Not timed | Not timed | Not timed | 1,056 | $87.5 to $100 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 62 (tie) | | No tier | Not timed | Not timed | Not timed | 1,054 | $49 to $50 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 63 (tie) | | No tier | Not timed | Not timed | Not timed | 1,049 | $10.1 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 63 (tie) | | No tier | Not timed | Not timed | Not timed | 1,047 | Not collected | Customer service, Assistants, Entertainment, Knowledge sharing |
| 64 (tie) | | No tier | Not timed | Not timed | Not timed | 1,040 | $18.3 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 64 (tie) | | No tier | Not timed | Not timed | Not timed | 1,032 | $15 | Knowledge sharing |
| 66 (tie) | | No tier | Not timed | Not timed | Not timed | 1,036 | $87.5 to $100 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 66 (tie) | | No tier | Not timed | Not timed | Not timed | 1,033 | $40 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 68 | | No tier | Not timed | Not timed | Not timed | 1,029 | $100 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 71 | | No tier | Not timed | Not timed | Not timed | 1,020 | $17.5 to $25 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 79 (tie) | | No tier | Not timed | Not timed | Not timed | 940 | $20.8 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 79 (tie) | | No tier | Not timed | Not timed | Not timed | 939 | $10 to $11 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 79 (tie) | | No tier | Not timed | Not timed | Not timed | 929 | $13.8 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 79 (tie) | | No tier | Not timed | Not timed | Not timed | 924 | Not collected | Customer service, Assistants, Entertainment, Knowledge sharing |
| 81 | | No tier | Not timed | Not timed | Not timed | 902 | $31.1 | Customer service, Knowledge sharing |
| 83 | | No tier | Not timed | Not timed | Not timed | 894 | $16 | Customer service, Assistants, Entertainment, Knowledge sharing |
| 86 | | No tier | Not timed | Not timed | Not timed | 829 | $4 | Customer service, Assistants, Entertainment, Knowledge sharing |
Frequently asked questions
- Which Proprietary TTS model is the fastest?
- Fluxions vui, with a P95 time to first audio of 75 ms in Coval's 30-day window. Of the 75 models on this page, 27 are timed.
- How are these models ordered?
- As in the full ranking: speed tier, then P95 time to first audio, with ties within 10 ms ordered by median time to first audio. Models Coval does not time follow, ordered by listener Elo; models with neither measure come last, in alphabetical order.